| Title | Type | Rent(NT) | size (m²) | Window | Bed | Available Date | |
|---|---|---|---|---|---|---|---|
| 5A | Studio | 5900 | 20.0 m² | External window | Single bed | Available after 2026/11/01 | |
| 5B | Studio | 5000 | 20.0 m² | External window | Single bed | Available after 2026/11/01 | |
| 5C | Studio | 4800 | 20.0 m² | External window | Single bed | Available after 2026/01/30 | |
| 5D | Studio | 5600 | 20.0 m² | External window | Single bed | Available now | |
| 5E | Studio | 4600 | 20.0 m² | External window | Single bed | Available after 2026/11/09 |
Space
Pricing
讚
讚